أسعارفلل ، القرم
رقم الفيلا | عدد الغرف | المساحة | السعر ( ريال عماني) |
A5 | 3 | 201 | 140,000 |
A6 | 3 | 201 | 140,000 |
A7 | 3 | 201 | 140,000 |
A16 | 3 | 201 | 137,500 |
A17 | 3 | 201 | 137,500 |
A18 | 3 | 201 | 137,500 |
A19 | 3 | 201 | 137,500 |
A20 | 3 | 201 | 137,500 |
A21 | 3 | 201 | 137,500 |
A22 | 3 | 201 | 137,500 |
B28 | 3 | 201 | 135,000 |
B29 | 3 | 208 | 135,000 |
B30 | 3 | 208 | 135,000 |
B31 | 3 | 208 | 135,000 |
B32 | 3 | 208 | 135,000 |
B33 | 3 | 208 | 135,000 |
B34 | 3 | 208 | 137,500 |
B35 | 3 | 208 | 137,500 |
B36 | 3 | 208 | 137,500 |
B37 | 3 | 208 | 137,500 |
B38 | 3 | 208 | 137,500 |
B39 | 3 | 208 | 137,500 |
B40 | 3 | 208 | 137,500 |
B41 | 3 | 208 | 137,500 |
B42 | 3 | 208 | 137,500 |
B44 | 3 | 208 | 137,500 |
B45 | 3 | 208 | 137,500 |
أرقام التواصل
24511134 – 91466888